Action Planning Template (Tool 7.1) | ||||
Goal: To identify ways to motivate parents to be involved in their child’s education and to find ways to support low performing students who have no parental support at home. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Discuss action research topics with site supervisor | Myself Site Supervisor (Carmen Maglievaz) | March 1, 2011-March 4, 2011 | Internship Plan Outline of Topics | Collaborate and finalize topic of research. |
Evaluate student qualitative data | Myself Site Supervisor | Feb 28, 2011- March 4, 2011 | Student Cards Beginning of year assessments | Compare and contrast student data (Pre and formative assessments) |
Literature Review and Data Collection | Myself | March 12,2011- March 19, 2011 | Library Resources Online Articles | Determine ways in which parents could be motivated to stay involved in child’s education |
Send home parent contracts to be signed and returned. | Myself Site Supervisor Parents Principal | March 21,2011- March 25, 2011 | Parent Contract | Review of contracts and call parents to discuss expectations |
Weekly suggested activities to be sent home weekly to be completed for extra practice of objectives. | Myself, Site Supervisor, Parents | March 21,2011-May 27, 2011 | Student outlined activities based on objectives learned this week. | Send home weekly letters asking parents to describe what they did to work with their child. Bi-weekly assessments done to evaluate student progress. Parent Phone Calls made for bi-weekly updates of student progress. Oral Student Surveys |
Invite parents to volunteer for student mentoring | Myself Site Supervisor Principal | April 4, 2011- May 27, 2011 | Math and Reading Manipulatives, School Supplies Student Data | Student pre, formative and summative assessments |
Plan and implement Pre-K Art Gallery Showcase | Pre-K Teachers Site Supervisor Principal Teacher Aides | Planning- Nov 8, 2011- April 6, 2011 April 7, 2011- Gallery Showcase | LTA Kit Student Samples Art Write Up Student Photos | Parent Sign-In Sheet Parent Surveys describing how they enjoyed the art showcase |
Plan and Implement school-wide Parent Make-N-Take Family Night designed to show parents how to create their own learning activities at home for their children. | Myself, Teachers who volunteer , Site Supervisor Principal Parent Involvement Committee Chair | April 11, 2011-April 15, 2011 | Art Manipulatives School Supplies Math Activities PPT slideshow | Parent Sign-In Sheet Parent Showcase describing the effectiveness of the make n take night in their opinion. |
Implementation of Parent/Student Projects | Myself Site Supervisor Teachers Aide | April 11, 2011- April 29, 2011 | Manipulatives Project Directions | Student Show and Tell Oral Student Survey |
Reflection and evaluation of parent involvement during the study: (Was there a significant increase of parental involvement? Did student achievement increase? Were students successful even when parental involvement was still not there? | Myself Site Supervisor | May 23, 2011- May 27, 2011 | Student Observation End of the year parent phone calls | End of year assessments Review and comparison of beginning of year assessments versus middle and end of year assessments. |
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools (Harris, Edmonson, and Combs, 2010) |
Sunday, March 13, 2011
My Draft Action Research Plan
Subscribe to:
Post Comments (Atom)
This is a very interestting research topic. I thought about doing something similar, but at a high school level. I would be very interested to see your results at the completion of your project and also see if some of your methods could be effective with high school parents and students.
ReplyDeleteRachel,
ReplyDeleteI think this is a great action research goal. I almost did one similar to this. What a great idea to have parent contracts! I also think that the parent make-and-take night will also prove to be a valuable experience for the teachers involved as well as the parents. I look forward to seeing your results.
Sherry
Your plan is one that I think every educator would like to research! I believe it is very important for the parents to be involved in their childs education. Many parents don't realize how it could be such a positive influence.
ReplyDeleteGood Luck and I am anxious to hear your results.
Rachel, you made some very smart choices with your plan, and topic. I know you thought a lot about topic choice, which is great. It is clear you put a lot of forethought into the plan, and it will pay off with impactful results.
ReplyDeleteKeep up the good work!
Dr. Abshire